Koda Howson
Sunday, August 16, 2025
Your personalized In-Home Healthcare snapshot is ready. Here's how things are looking today.
Your outreach efforts are steadily opening new doors, Koda. Over the past month, referring accounts have grown by 8%, and referral conversions are slightly up. While overall interaction volume dipped a bit, the quality of leads from your top three accounts remains strong — keep nurturing them. Expenses stayed within target, which means your campaigns are bringing value without overspending.
Top Referring Accounts | This Week | WoW | 90‑day |
---|---|---|---|
Dr. Alvarez Wound Clinic | 5 | +2 | 37 |
Bayview Hospital Discharge | 3 | +1 | 24 |
HealthyPath Family Practice | 2 | 0 | 18 |
St. Mary’s Cardio | 2 | -1 | 14 |
Coastal Senior Center | 2 | 0 | 11 |
You and your team are making a noticeable impact, Koda. Appointment attendance is high, with a 94% on-time rate. Wound healing progress across patients is improving, and the Wound Calculator has been used more often — likely contributing to better treatment accuracy. Just a small note: a handful of patients have missed multiple follow-ups, so targeted reminders could help bring them back on track.
Appointments by Type | Scheduled | Completed | No‑Shows | Completion |
---|---|---|---|---|
Wound Care (In‑home) | 58 | 41 | 4 | 70.7% |
Post‑Op Follow‑up | 33 | 28 | 2 | 84.8% |
Therapy (PT/OT) | 21 | 13 | 1 | 61.9% |
Telehealth Check‑in | 14 | 12 | 0 | 85.7% |
Wounds (Active) | Count | At‑Risk | Avg. Size Δ (wk) | Healing ETA |
---|---|---|---|---|
Diabetic Foot Ulcers | 12 | 3 | -7.2% | 4.1 wks |
Venous Leg Ulcers | 9 | 1 | -5.5% | 5.0 wks |
Pressure Injuries | 8 | 2 | -3.8% | 6.3 wks |
Other / Mixed | 6 | 0 | -6.0% | 4.9 wks |
Your graft inventory is in good shape — stock levels are balanced, and you’ve reduced shipment delays by 15% compared to last quarter. UltraMIST order fulfillment is running smoothly, and vendors have been consistent with on-time deliveries. A few products are moving slower than expected, so it might be worth highlighting them in upcoming treatment plans or offering a gentle promotion.
Low Stock (Top) | On Hand | Min | PO Inbound | ETA | Status |
---|---|---|---|---|---|
Graft ‑ Dermal Matrix 10x10 (SKU G‑2235) | 6 | 12 | 20 | Aug 13 | Reorder |
Pressure Relief Dressings (SKU PR‑8812) | 14 | 20 | 40 | Aug 15 | Reorder |
Antimicrobial Gel (SKU AG‑4410) | 18 | 25 | — | — | Monitor |
Open Purchase Orders | Vendor | Items | Total | ETA | Fill % |
---|---|---|---|---|---|
PO‑10087 | MedSupply West | 7 | $4,980 | Aug 13 | 76% |
PO‑10088 | BioDerm Co. | 3 | $3,210 | Aug 14 | 100% |
PO‑10089 | HealTech Vendors | 5 | $2,145 | Aug 18 | 54% |
Recent Shipments | Type | Items | Destination | Status |
---|---|---|---|---|
SHP‑48211 | Graft | 3 | Pt. #P‑1172 (home) | Delivered |
SHP‑48212 | DME | 5 | Field Nurse Route A | In Transit |
SHP‑48213 | Graft | 2 | Clinic Satellite East | Delivered |
Koda, if things continue at this pace, you'll be closing the month stronger than the last two quarters. Keep an eye on appointment follow-ups to maintain momentum, and maybe reward the team for that stellar fulfillment rate—they've earned it.